Product Description
| Alternator | Model | PT2500(E)-M |
| Rated voltage (v) | 220、230、240 | |
| Rated frequency (Hz) | 50、60 | |
| Rated power (kW) | 2.0 | |
| Maximum power (kW) | 2.2 | |
| DC output | 12V/8.3A | |
| Power factor (cos) | 1.0 | |
| Engine | Model | PT170F(E) |
| Engine type | Four stroke/single cylinder/forced air cooling/OHV | |
| Displacement (cc) | 208 | |
| Ignition mode | Transistor contactless ignition | |
| Startup mode | Manual/electric start | |
| Oil tank capacity (L) | 15L | |
| 25% load fuel consumption rate/continuous operation time (L/h) | 0.28/52 | |
| 50% load fuel consumption rate/continuous operation time (L/h) | 0.56/26 | |
| 75% load fuel consumption rate/continuous operation time (L/h) | 0.84/17 | |
| Rated load fuel consumption rate/continuous operation time (L/h) | 1.12/13 | |
| Oil capacity (L) | (10W-30)0.6L | |
| Noise (7m) (dB) | 78 | |
| Packing | Product size (mm) | 595×480×500 |
| Package size (mm) | 610×495×530 | |
| Net weight/gross weight (kgs) | 43/46 | |
| 20 feet packing quantity | 144 | |
| 40 'Packing Quantity | 304 | |
| Packing quantity of 40 foot high cabinet | 380 |
Online Message