Product Description
| Alternator | Model | PT9500(E)-M |
| Rated voltage (v) | 220、230、240 | |
| Rated frequency (Hz) | 50、60 | |
| Rated power (kW) | 7.0 | |
| Maximum power (kW) | 7.5 | |
| DC output | 12V/8.3A | |
| Power factor (cos) | 1.0 | |
| Engine | Model | PT192F(E) |
| Engine type | Four stroke/single cylinder/forced air cooling/OHV | |
| Displacement (cc) | 440 | |
| Ignition mode | Transistor contactless ignition | |
| Startup mode | Manual/electric start | |
| Oil tank capacity (L) | 25L | |
| 25% load fuel consumption rate/continuous operation time (L/h) | 1.13/22 | |
| 50% load fuel consumption rate/continuous operation time (L/h) | 2.26/11 | |
| 75% load fuel consumption rate/continuous operation time (L/h) | 3.4/7.5 | |
| Rated load fuel consumption rate/continuous operation time (L/h) | 4.5/5.6 | |
| Oil capacity (L) | (10W-30)1.1L | |
| Noise (7m) (dB) | 82 | |
| Packing | Product size (mm) | 690×575×555 |
| Package size (mm) | 710×595×595 | |
| Net weight/gross weight (kgs) | 93/96 | |
| 20 feet packing quantity | 72 | |
| 40 'Packing Quantity | 144 | |
| Packing quantity of 40 foot high cabinet | 192 |
Online Message