Product Description
| Electricity generation | Model | PT200A |
| Rated voltage (v) | 220、230、240 | |
| Rated frequency (Hz) | 50、60 | |
| Rated power (kw) | 6.0 | |
| Maximum power (kw) | 6.5 | |
| Electric welding | Rated frequency (Hz) | 50 |
| Rated voltage (v) | 25-28 | |
| Welding voltage (v) | 25-28 | |
| Load duration (%) | 60 | |
| Current regulation range (A) | 50-200 | |
| Electrode diameter (mm) | 2.0-5.0 | |
| Insulation class | F | |
| Degree of protection | IP23 | |
| Engine | Model | PT190F(E) |
| Engine type | Four stroke/single cylinder/forced air cooling/OHV | |
| Displacement (cc) | 420 | |
| Ignition mode | Transistor contactless ignition | |
| Startup mode | Manual/electric start | |
| Maximum torque (N.M/rpm) | 23/2500 | |
| Oil tank capacity (L) | 25 | |
| Fuel consumption rate/continuous operation time (L/h) | 4/6.5 | |
| Oil capacity (L) | 1.1 | |
| Noise (7m) (dB) | 82 | |
| Packing | Product size (mm) | 680×510×535 |
| Package size (mm) | 700×530×560 | |
| Net weight/gross weight (kgs) | 90/95 | |
| 20 feet packing quantity | 128 | |
| 40 'Packing Quantity | 272 | |
| Packing quantity of 40 foot high cabinet | 272 |
Online Message