PTCGZ100
The clean water pump is used to transport clean water and other liquids with physical and chemical properties similar to clean water. It is suitable for industrial and urban water supply and drainage, pressurized water delivery of high-rise buildings, garden sprinkler irrigation, fire pressurization, long-distance transmission, HVAC refrigeration cycle, farmland irrigation, bathroom and other cold and warm water cycle pressurization and equipment supporting.
Classification:
Clean water pump
Product Description
| Water pump | Model | PTCGZ100 |
| Type | Diesel self-priming pump | |
| Water inlet diameter (mm) | 100 | |
| Maximum suction head (m) | 7 | |
| Maximum lift (m) | 22 | |
| Maximum flow (m3/h) | 65 | |
| Engine | Model | PT188F |
| Engine type | Single cylinder, vertical, four stroke, forced air cooling, direct injection | |
| Displacement (cc) | 418 | |
| Ignition mode | Compression ignition | |
| Startup mode | Manual start | |
| Maximum power (kw/rpm) | 6.8/3600 | |
| Maximum torque (N.M/rpm) | 25/2500 | |
| Oil tank capacity (L) | 5 | |
| Fuel consumption rate/continuous operation time (L/h) | 0.34/2.6 | |
| Oil capacity (L) | 1.65 | |
| Continuous working time (h) | 2.6 | |
| Noise (7m) (dB) | 94 | |
| Packing | Product size (mm) | 640×475×610 |
| Package size (mm) | 655×490×640 | |
| Net weight/gross weight (kgs) | 71/74 | |
| 20 feet packing quantity | 99 | |
| 40 'Packing Quantity | 216 | |
| Packing quantity of 40 foot high cabinet | 288 |
Online Message